Product Details:
|
Material: | Carbide,Carbon Steel,High Manganese Steel | Machine Type: | Drilling Tool |
---|---|---|---|
Processing Type: | Forging | Use: | Well Drilling,Rock Drilling |
Type: | Symmetrix Casing,Odex Overburden System | Application: | Rock Drilling,Water Well Drilling And Rock Drilling |
Color: | Blue,Yellow,glod(as You Need),black Or Others,Accept Customization | Product Name: | Rock Drilling Dth Bits,Eccentric Drill Bits |
Advantage: | High Performance,High-efficiency,Widely Used Hard Rocks And Have Good Penetration | Usage: | Hole Drilling,well Drilling,grouting Hole |
Name: | Overburden Drilling System | Packing: | Wooden Box |
Formation: | Medium,Hard Rock Formations,from Soft Soil To Hard Rock Granite,soft | Quality: | Excellent |
Highlight: | Concentric Casing Drilling Bit,345mm Casing Drilling Bit,Water Drilling Concentric Casing System |
Product Name: 345mm MRING Overburden Concentric Casing Drilling System Bit For Water Drilling Machine
External Dia.(mm): 345mm
Product details:
Overburden Casing Drilling System - the ultimate tool for all your drilling needs! Our Overburden Casing Drilling System is designed to deliver exceptional performance and precision. With its advanced carbide tip, the Overburden Casing Drilling System effortlessly cuts through various materials like rock, metal, and concrete. Its unique spiral design ensures efficient chip removal, preventing clogging and enhancing drilling speed.
The Overburden Casing Drilling System features a durable steel body that can withstand heavy-duty use, making it perfect for both residential and commercial projects. Its optimized flute design reduces heat buildup, extending the bit's lifespan and ensuring consistent drilling performance.
1. Surface hardening treatment: offering superior anti-wear qualities and a longer operational life
2. Simplicity of design: significantly reduces the likelihood of structural failure, ease of use
3. excellent performance: maintain the wear life of the drilling Product features:
Technical date:
Model | External Dia.(mm) | Casing Dia.(OD*ID) | Spline |
MK-MRING90 | 125 | 114*102 | MACH33, DHD3.5 |
MK-MRING115 | 155 | 139*127 | DHD340, SD4, QL4 |
MK-MRING140 | 188 | 168*153 | DHD350, SD5, QL5 |
MK-MRING165 | 215 | 194*181 | DHD360, SD6, QL6 |
MK-MRING190 | 238 | 219*206 | DHD360, SD6, QL6 |
MK-MRING215 | 276 | 254*240 | DHD380, SD8, QL8 |
MK-MRING235 | 293 | 273*254 | DHD380, SD8, QL8 |
MK-MRING240 | 293 | 273*260 | DHD380, SD8, QL8 |
MK-MRING280 | 345 | 323*303 | SD10 |
MK-MRING315 | 375 | 355*335 | SD10 |
MK-MRING365 | 432 | 406*387 | N120, N125, SD12 |
MK-MRING460 | 530 | 508*483 | N125, N180 |
MK-MRING510 | 580 | 559*533 | N180 |
MK-MRING560 | 635 | 610*584 | N180 |
MK-MRING610 | 695 | 660*632 | N240 |
MK-MRING660 | 735 | 711*685 | N240 |
MK-MRING710 | 785 | 762*736 | N240 |
MK-MRING745 | 838 | 813*780 | N240 |
MK-MRING810 | 886 | 864*838 | N240, N240S |
MK-MRING860 | 935 | 914*884 | N240S |
MK-MRING910 | 980 | 965*935 | N240S |
MK-MRING960 | 1038 | 1016*986 | N240S, M330 |
MK-MRING1010 | 1090 | 1067*1041 | M330 |
How to Order?
Casing Tube OD & ID + Ring Bit Diameter + Hammer Shank + Maximal Normal Bit Diameter +Casings and Casing Shoes connection (if by threads, threads standard must be offered)
FAQ:
1. How do I place a product order?
A detailed item description or the model number should be included with your question.
2. What about standard packaging?
A: We will handle it as our regular packing if there isn't a need for special packaging. To ensure that the products are completed, place the tiny carton first, and then the larger carton together.
3. How can you make sure the product is precisely what you want?
A: If at all feasible, kindly include a reference image to help clear up any confusion, or provide links to our website for additional information.
4. Fast delivery
A: 25 days are usually needed for production.just three or five days if your order is in stock for that size.
5. Shipping way:
A: Sample order: we suggest Courier express delivery such as DHL/UPS/TNT/FEDEX or by air
Bulk order: by air or by sea we suggest.
6. What kind of materials are they?
Alloy comes from T6 from Element Six, and steel is TIMKEN.
MORE INFORMATION:
Contact Person: Ms. Wendy Chen
Tel: 0086 13685829633
Fax: 86-027-87385991