Product Details:
|
Material: | Carbon Steel,High Manganese Steel | Use: | Quarry Or Mining Or Well Drilling |
---|---|---|---|
Type: | Symmetrix Casing | Machine Type: | Drilling Equipment |
Processing Type: | Forging | Product Name: | Concentric Casing System |
Color: | Gold,Required,Yellow,Red | Application: | Quarry,construction,mining Or Welling Drilling |
Usage: | Mining&Construction&Water Well Drilling | Advantage: | High Performance,Widely Used Hard Rocks And Have Good Penetration |
Diameter: | 115mm-240mm | Model Type: | Cop,Halco,DHD,Mission,NUMA |
Name: | ODEX System (eccentric Overburden System) | Item: | Overburden Drilling Casing System |
Hammer Type: | Overburden Drilling System | Advantages: | High Strength,High Performance |
HS: | 82071990 | ||
Highlight: | 219mm dth drill bit,MRS dth drill bit,219mm dth drilling tools |
Product name:219mm MRS concentric under reaming drilling system for construction
Casing pipe OD: 219mm
MRS overburden drilling systems are designed for economic cost of drilling in simultaneous casing advancement.
The wings are retracted by reverse rotation.
Product components:
1. Pilot bit+3PCS wiggle wings+casing shoe
2. Pilot bit+4PCS wiggle wings+casing shoe
Production details:
Model | Hole dia.(mm) | Weight (KG) | Closed dia(mm) | Pilot dia (mm) | Total length(mm) | Case Dia(OD*ID) | Spline |
MK-MRS190 | 238 | 80 | 190 | 203 | 550 | 219*206 | DHD360,QL6,SD6 |
MK-MRS215 | 276 | 100 | 215 | 236 | 590 | 254*240 | DHD380,QL8,SD8 |
MK-MRS235 | 293 | 110 | 236 | 251 | 590 | 273*254 | DHD380,QL8,SD8 |
MK-MRS240 | 293 | 115 | 241 | 256 | 590 | 273*260 | DHD380,QL8,SD8 |
MK-MRS280 | 345 | 180 | 280 | 300 | 740 | 323*302 | SD10 |
MK-MRS315 | 373 | 240 | 315 | 336 | 1050 | 356*337 | N120 |
MK-MRS365 | 432 | 350 | 365 | 381 | 1100 | 406*387 | N120,N125 |
MK-MRS410 | 478 | 460 | 412 | 430 | 1100 | 457*435 | N125 |
MK-MRS460 | 530 | 585 | 460 | 475 | 1100 | 508*483 | N125,SD18 |
MK-MRS510 | 580 | 860 | 509 | 527 | 1180 | 559*533 | N180,SD18 |
MK-MRS560 | 635 | 910 | 560 | 581 | 1180 | 610*584 | N180,SD18 |
MK-MRS610 | 695 | 1100 | 600 | 630 | 1200 | 660*632 | N240 |
MK-MRS660 | 735 | 1200 | 656 | 681 | 1207 | 711*685 | N240 |
MK-MRS710 | 785 | 1480 | 710 | 730 | 1207 | 762*736 | N240 |
MK-MRS745 | 838 | 1650 | 745 | 776 | 1207 | 813*780 | N240 |
How to order:
Casing Tube OD & ID + Reamer Bit Diameter + Minimal Casing Shoe ID + Hammer Shank Style
Product advantage:
1.Enhance penetration and perpendicularity
2.Reduce torque requirements
3.Lowest effect with environment
Product manufacturing:
Contact Person: Ms. Wendy Chen
Tel: 0086 13685829633
Fax: 86-027-87385991