Product Details:
|
Material: | Carbon Steel,High Manganese Steel,Carbide | Use: | Mining; Water Well Drilling |
---|---|---|---|
Type: | Symmetrix Casing | Machine Type: | Drilling Tool |
Processing Type: | Machining Process | Product Name: | Concentric Casing System |
Color: | Gold,Request,Yellow,Red | Application: | Mining |
Usage: | Mining&Construction&Water Well Drilling | Advantage: | Widely Used Hard Rocks And Have Good Penetration |
Model Type: | Cop,Halco,DHD,Mission,NUMA | Name: | MRING Overburden Casing Drilling System |
Item: | Overburden Drilling Casing System | Standard: | ISO-9001 |
Advantages: | High Strength,High Performance | ||
High Light: | 1250mm Overburden Casing Drilling System, Mining Overburden Drilling System |
Product name: OD133mm MRING Overburden Symmetric Casing Drill bit With Ring Bit For Soft Rock formation
Product category: Overburden casing drilling system
The system consists of a driver bit, a ring, and independent casing shoe. When the bit rotated anticlockwise, driver bit can be locked to the ring. After drilling, the ring will be separated from the driver bit and kept in the bottom of the hole.
Technical date:
Model 型号 |
Bit diameter 钻头直径 |
Total length(mm) 系统长度 |
Case Dia(OD*ID) 套管直径 |
Wings 扩片 |
Spline 花 键 |
Weight 重量 |
||||||
Expanded 扩孔直径 |
Retracted 收拢直径 |
Shank step 挂靴直径 |
||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | mm | PCS | KGS | ||
MRING90 | 4.92 | 125 | 3.54 | 90 | 3.94 | 100 | 14.17 | 360 | 114*102 | 1 | MACH33,DHD3.5 | 16 |
MRING115 | 6.1 | 155 | 4.53 | 115 | 4.92 | 125 | 20 | 510 | 139*127 | 1 | DHD340,SD4,QL4 | 30 |
MRING140 | 7.4 | 188 | 5.5 | 140 | 5.94 | 151 | 22.44 | 570 | 168*153 | 1 | DHD350,SD5,QL5 | 52 |
MRING165 | 8.46 | 215 | 6.54 | 166 | 7 | 178 | 27.2 | 690 | 194*181 | 1 | DHD360,QL6,SD6 | 95 |
MRING190 | 9.37 | 238 | 7.48 | 190 | 8 | 203 | 21.65 | 550 | 219*206 | 1 | DHD360,QL6,SD6 | 80 |
MRING215 | 10.87 | 276 | 8.46 | 215 | 9.29 | 236 | 28.35 | 720 | 254*240 | 1 | DHD380,QL8,SD8 | 140 |
MRING235 | 11.54 | 293 | 9.3 | 236 | 9.88 | 251 | 28.74 | 730 | 273*254 | 1 | DHD380,QL8,SD8 | 160 |
MRING240 | 11.54 | 293 | 9.5 | 241 | 10 | 256 | 28.74 | 730 | 273*260 | 1 | DHD380,QL8,SD8 | 168 |
MRING280 | 13.58 | 345 | 11 | 280 | 11.8 | 300 | 29.13 | 740 | 323*302 | 1 | SD10 | 180 |
MRING315 | 14.69 | 373 | 12.4 | 315 | 13.23 | 336 | 41.34 | 1050 | 356*337 | 1 | N120 | 240 |
MRING365 | 17 | 432 | 14.4 | 365 | 15 | 381 | 43.3 | 1100 | 406*387 | 1 | N120,N125 | 350 |
MRING410 | 18.82 | 478 | 16.2 | 412 | 16.93 | 430 | 43.3 | 1100 | 457*435 | 1 | N125 | 450 |
MRING460 | 20.87 | 530 | 18.1 | 460 | 18.7 | 475 | 43.3 | 1100 | 508*483 | 1 | N125,SD18 | 580 |
MRING510 | 22.83 | 580 | 20 | 509 | 20.75 | 527 | 46.46 | 1180 | 559*533 | 1 | N180,SD18 | 760 |
MRING560 | 25 | 635 | 22 | 560 | 22.87 | 581 | 46.46 | 1180 | 610*584 | 1 | N180,SD18 | 830 |
MRING610 | 27.36 | 695 | 23.6 | 600 | 24.8 | 630 | 46.46 | 1200 | 660*632 | 1 | N240 | 960 |
MRING660 | 28.94 | 735 | 25.8 | 656 | 26.8 | 681 | 47.5 | 1207 | 711*685 | 1 | N240 | 1180 |
MRING710 | 30.9 | 785 | 27.95 | 710 | 28.7 | 730 | 47.5 | 1207 | 762*736 | 1 | N240 | 1400 |
MRING745 | 33 | 838 | 29.3 | 745 | 30.55 | 776 | 47.5 | 1207 | 813*780 | 1 | N240 | 1600 |
MRING810 | 34.88 | 886 | 31.85 | 809 | 32.8 | 833 | 48 | 1220 | 864*838 | 1 | N240S | 1800 |
MRING830 | 36.93 | 938 | 32.48 | 825 | 34.25 | 870 | 48 | 1220 | 914*876 | 1 | N240S | 2050 |
MRING910 | 38.58 | 980 | 35.63 | 905 | 36.6 | 930 | 48 | 1220 | 965*935 | 1 | N240S | 2300 |
MRING950 | 41.5 | 1054 | 37.4 | 950 | 38.58 | 980 | 48 | 1220 | 1016*986 | 1 | N240S | 2600 |
MRING1150 | 49 | 1245 | 45 | 1145 | 46.26 | 1175 | 48 | 1230 | 1219*1181 | 1 | N330 | 3500 |
How to order:
Casing Tube OD & ID + Ring Bit Diameter + Hammer Shank + Maximal Normal Bit Diameter +
Casings and Casing Shoes Installation Method (if by threads, threads standard must be offered)
FAQ:
1. What is drill casing in mining?
In underground mining, steel casing or steel pipe is used to line holes that have been bored or drilled for rising mains water, utility lines and paste fill, protecting the contents from damage and loss into open voids or broken ground.
2. What is the difference between drill pipe and casing?
Frequently, the drill bit is rotated by the drill pipe, cutting through the rock until it reaches the deposits. In every wellbore, the first step is drilling with drill pipe. The term "casing" describes the tubing that is installed within the drilled well to support and shield the well stream.
3. Where does overburden go during a mining operation?
Overburden is employed as a building and road construction material, for reprocessing, and for contouring land. Reclaimed mine tailings are used to make concrete, glass, tiles, and clay. After being cleaned, mine water is used as a coolant, in industry and agriculture, and to control dust and particulates.
More information:
Contact Person: Ms. Wendy Chen
Tel: 0086 13685829633
Fax: 86-027-87385991