Product Details:
|
USE: | PILING | TYPE: | Overburden |
---|---|---|---|
Product Name: | Odex Drilling System | Application: | Construction |
Advantage: | High Performance | Color: | Gold,Yellow |
Hammer Type: | Overburden Drilling System | Button Shape: | Spherical/Ballistic/Parabolic/Sharp/Flat |
Highlight: | Overburden Casing Drilling System,Casing Drilling System 813mm,3 Wings Casing Drilling System |
Product name: High carbon steel overburden casing drilling system 813mm with 3 wings for pilling in construction
Casing pipe OD: 610mm
MING MRHK overburden casing drilling bit is designed to increase productivity, with its ability to drill faster and deeper than traditional drilling methods. And with its optimized flushing system, it ensures that debris is cleared from the hole quickly and efficiently, reducing downtime and increasing drilling efficiency.
Product components:
1. Pilot bit+3PCS wings+casing shoe
Production details:
Model | Hole dia.(mm) | Weight (KG) | Closed dia(mm) | Pilot dia (mm) | Total length(mm) | Wings Qty(PCS) | Case Dia(OD*ID) | Spline |
MK-MRHK280 | 345 | 180 | 280 | 300 | 740 | 3 | 323*302 | SD10 |
MK-MRHK315 | 373 | 240 | 315 | 336 | 1050 | 3 | 356*337 | N120 |
MK-MRHK365 | 432 | 350 | 365 | 381 | 1100 | 3 | 406*387 | N120,N125 |
MK-MRHK410 | 478 | 450 | 412 | 430 | 1100 | 3 | 457*435 | N125 |
MK-MRHK460 | 530 | 580 | 460 | 475 | 1100 | 3 | 508*483 | N125,SD18 |
MK-MRHK510 | 580 | 760 | 509 | 527 | 1180 | 3 | 559*533 | N180,SD18 |
MK-MRHK560 | 635 | 830 | 560 | 581 | 1180 | 4 | 610*584 | N180,SD18 |
MK-MRHK610 | 695 | 960 | 600 | 630 | 1200 | 4 | 660*632 | N240 |
MK-MRHK660 | 735 | 1180 | 656 | 681 | 1207 | 4 | 711*685 | N240 |
MK-MRHK710 | 785 | 1400 | 710 | 730 | 1207 | 4 | 762*736 | N240 |
MK-MRHK745 | 838 | 1600 | 745 | 776 | 1207 | 4 | 813*780 | N240 |
MK-MRHK810 | 886 | 1800 | 809 | 833 | 1220 | 4 | 864*838 | N240S |
MK-MRHK830 | 938 | 2050 | 825 | 870 | 1220 | 4 | 914*876 | N240S |
MK-MRHK910 | 980 | 2300 | 905 | 930 | 1220 | 5 | 965*935 | N240S |
MK-MRHK950 | 1054 | 2600 | 950 | 980 | 1220 | 5 | 1016*986 | N240S |
MK-MRHK1150 | 1245 | 3500 | 1145 | 1175 | 1230 | 6 | 1219*1181 | N330 |
How to order:
Casing Tube OD & ID + Reamer Bit Diameter + Minimal Casing Shoe ID + Hammer Shank Style
Product advantage:
Casing advancement system: The casing advancement system allows the outer casing to be advanced through the overburden soil while drilling, ensuring that the borehole remains stable and the casing is securely in place.
MORE INFORMATION:
Contact Person: Ms. Wendy Chen
Tel: 0086 13685829633
Fax: 86-027-87385991